PREPAINTED AL-ZN-MG COATED STEEL COIL
| Categories | Prepainted Steel Coil |
|---|---|
| Brand | Hangzhou kaihao technology co.,ltd |
| Model | Prepainted AL-ZN-MG Coated Steel Coil |
| FACE BOOK | https://www.linkedin.com/in/cheng-cheng-8a838b170 |
| +86 139 6807 7915 | |
| kaihaotech6@163.com | |
| FOB port | Shanghai/Ningbo port |
| Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
| Item | Content |
| Base Steel Grades | DX51D+AM, DX52D+AM, DX53D+AM, S250GD+AM, S350GD+AM, S550GD+AM |
| International Grades | DX51D+ZM(EN), ZAM (JIS G3323) |
| Standards | GB/T 2518‑2019, EN10346:2015, JIS G3323, ASTM A1046 |
| Metallic Coating Composition(AM type) | 53%Al‑43%Zn‑1.5%Si‑2%Mg |
| Coating Weight(both sides) | AM80, AM100, AM150, AM180, AM200 g/m² |
| Paint Type & Dry Film Thickness | PE: Front 18‑22μm / Back 6‑10μmSMP: Front 20‑24μm / Back 6‑10μmHDP: Front 22‑26μm / Back 8‑12μmPVDF: Front25‑30μm / Back8‑12μm |
| Coating Structure | 2/1 (Top 2 coats, Back 1 coat); 2/2 (Top2 coats, Back2 coats) |
| Main Applications | Coastal building roof & wall, BIPV solar roof, solar support, electrical cabinet, agriculture house, outdoor home appliance units |


leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
